MONDAY | ||||
1 | 2 | 3 | 4 | |
4:30 | Petite Company | Level I & II | | |
Ballet & Tap | | | ||
5:00 | 4-6 | | | |
TC | Stretch | | ||
5:30 | 'Tiny Training' | & | Boys Only | |
Ballet, Tap, Jazz | Tech | Hip Hop | ||
6:00 | 4-7 | | ||
NC | TC | CM | SC | |
6:30 | Level I-III | Competition Jazz | Competition Jazz | Company |
Pom | 3rd grade | 4th grade | Hip Hop | |
7:00 | 12 and up | and younger | and older | |
JM | TF | CM | SC | |
7:30 | | 'Everything | Competition | |
Stretch | Goes Dance' | Hip Hop | ||
8:00 | & | 6-12 | ||
Tech | TF | SC | ||
8:30 | | | | |
JM | | | ||
9:00 | | | | |
| | | | ||
TUESDAY | ||||
1 | 2 | 3 | 4 | |
4:00 | | | | |
| | | TBA | | |
4:30 | | | Level I & II | |
| | | Ballet & Tap | ||
5:00 | | Terrific 2's | 3-5 | |
| Ballet | Ballet | GH | KS | |
5:30 | | Level I | Level I & II | |
| Tech | Tech | Ballet & Tap | Ballet & Tap | |
6:00 | | 3-5 | 5-7 | |
| NC | CM | GH | KS | |
6:30 | | | Level I & II | |
| | | Improv | Pom & Hip Hop | |
7:00 | Company | Company | 10 & up | 4-8 |
| | | AP | KS | |
7:30 | | | | |
| | | Pointe Tech | ||
8:00 | | | 12 & up | |
| NC | GH | AP | ||
| WEDNESDAY | ||||
1 | 2 | 3 | 4 | |
4:30 | | | | |
| | Ballet | Ballet | | Petite |
5:00 | | | Level I & II | |
| | Tech | Tech | Ballet & Tap | Tech |
5:30 | | | 4-7 | |
| | NC | GH | AP | |
6:00 | | | | |
| | Company | Company | Company | CM/TF |
6:30 | | | | Level I & II |
| | | | | Pom & Hip Hop |
7:00 | | | | 4-7 |
| | | | | AP |
7:30 | | | | Sretch |
| | NC | GH | CM | & |
8:00 | | | | Tech |
| | | | | AP |
| THURSDAY | ||||
1 | 2 | 3 | 4 | |
| 4:30 | Level I - III | | ||
| | Musical Theater | | ||
| 5:00 | 6-12 | | ||
| | KS | | ||
| 5:30 | Level II & III | Level II | Level I & II | Level I & II |
| | Ballet | Ballet & Tap | Ballet & Tap | Pom & Hip Hop |
| 6:00 | 7 & up | 5-7 | 3-5 | 4-8 |
| | NC | KS | JM | SC |
| 6:30 | Level II & III | Level I - II | Level I - II | Level I & III |
| | Tap & Jazz | Tap & Jazz | Tap & Jazz | Hip Hop |
| 7:00 | 12 & up | 8-12 | 4-8 | 8-11 |
| | NC | KS | JM | SC |
| 7:30 | | | Level I - III | Level I - III |
| | | Stretch | POM | Hip Hop |
| 8:00 | | & | 8-11 | 12 & up |
| | | Tech | JM | SC |
| 8:30 | | | | |
| | | KS | | |
Full enrollment classes will be closed as they reach full capacity.
Performance Dates & Times | |||
Weekly Classes | Christmas Show | Recital | |
| Mon & Tues | 4:30 pm Sun | 11:00 am Sat. June 5th | |
| Wed | 3 pm Sun | 5:00 pm Sat. June 5th | |
| Thurs | 3 pm Sun | 6:30 pm Fri. June 4th | |


